<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterrandom.net &#187; XBLA</title>
	<atom:link href="http://misterrandom.net/tag/xbla/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterrandom.net</link>
	<description>Xbox 360 and PC News and Reviews</description>
	<lastBuildDate>Sun, 20 Nov 2011 14:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REVIEW &#8211; KrissX (XBLA)</title>
		<link>http://misterrandom.net/2010/01/28/review-krissx-xbla/</link>
		<comments>http://misterrandom.net/2010/01/28/review-krissx-xbla/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:00:06 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Konami]]></category>
		<category><![CDATA[KrissX]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=1091</guid>
		<description><![CDATA[It's time to unmuddle your words, with this weeks XBLA release KrissX from Konami]]></description>
		<wfw:commentRss>http://misterrandom.net/2010/01/28/review-krissx-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW &#8211; Sam and Max Season 2 Beyond Time and Space (XBLA)</title>
		<link>http://misterrandom.net/2009/10/15/review-sam-and-max-season-2-beyond-time-and-space-xbla/</link>
		<comments>http://misterrandom.net/2009/10/15/review-sam-and-max-season-2-beyond-time-and-space-xbla/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:41:35 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Beyond Time and Space]]></category>
		<category><![CDATA[Lucasarts]]></category>
		<category><![CDATA[Sam and Max]]></category>
		<category><![CDATA[Season 2]]></category>
		<category><![CDATA[TellTale Games Tell Tale Games]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=1044</guid>
		<description><![CDATA[While I am not that big of a Sam and Max fan, I do enjoy Point and Click Graphic Adventure games (aside when stuck on a puzzle), and after playing through and completing Sam and Max Season 2, I am pleased to report that it is every bit as good as the first installment, with the main problem with the game being that as with the first installment it has been available for the PC for some time. ]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/10/15/review-sam-and-max-season-2-beyond-time-and-space-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW &#8211; South Park Lets Go Tower Defense Play (XBLA)</title>
		<link>http://misterrandom.net/2009/10/08/review-south-park-lets-go-tower-defense-play-xbla/</link>
		<comments>http://misterrandom.net/2009/10/08/review-south-park-lets-go-tower-defense-play-xbla/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:36:16 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Lets go Tower Defense Play]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[South Park Lets Go Tower Defense Play Review]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=1031</guid>
		<description><![CDATA[I have to confess to rather liking the South Park TV series, despite it often being offensive, blasphemous and crude and there are a few episodes that I just cant watch all the way through because of these aspects. There are times however when the show is hilarious and after a few minutes of playing the game, its clear that the creators of the TV series have had a big hand in the game, when the first group of enemies are revealed to be the Ginger Kids, and as watchers of South Park know, according to Cartman Ginger Kids have no souls!]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/10/08/review-south-park-lets-go-tower-defense-play-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW &#8211; Puzzle Bobble Live! (XBLA)</title>
		<link>http://misterrandom.net/2009/09/30/review-puzzle-bobble-live-xbla/</link>
		<comments>http://misterrandom.net/2009/09/30/review-puzzle-bobble-live-xbla/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:23:07 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Bust a Move]]></category>
		<category><![CDATA[Bust a Move Live!]]></category>
		<category><![CDATA[Puzzle Bobble]]></category>
		<category><![CDATA[Puzzle Bobble Live!]]></category>
		<category><![CDATA[Taito]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=999</guid>
		<description><![CDATA[The original Puzzle Bobble (Bust a Move in the US &#038; Canada) is now over 15 years old having been originally released in June 1994 and is generally regarded as a classic puzzle game. The question is does Puzzle Bobble still have what it takes to compete with the likes of Peggle and Zuma?]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/09/30/review-puzzle-bobble-live-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW &#8211; Splosion Man (XBLA)</title>
		<link>http://misterrandom.net/2009/08/09/review-splosion-man-xbla/</link>
		<comments>http://misterrandom.net/2009/08/09/review-splosion-man-xbla/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:36:57 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Splosion Man]]></category>
		<category><![CDATA[Twisted Pixel]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=885</guid>
		<description><![CDATA[I was impressed by Twisted Pixel's first game The Maw which was a graphically gorgeous game, if a little too easy and short, and so had reasonable high levels of there latest offering Splosion Man. I am glad to say that I was not disappointed with the same graphics engine being used as in The Maw, but now in a easy to play but difficult to master side-scrolling shooter.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/08/09/review-splosion-man-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: The Secret of Monkey Island Special Edition (XBLA)</title>
		<link>http://misterrandom.net/2009/07/16/review-the-secret-of-monkey-island-special-edition-xbla/</link>
		<comments>http://misterrandom.net/2009/07/16/review-the-secret-of-monkey-island-special-edition-xbla/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:23:13 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Lucasarts]]></category>
		<category><![CDATA[Monkey Island]]></category>
		<category><![CDATA[The secret of monkey island special edition]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=830</guid>
		<description><![CDATA[I am a long time fan of the Monkey Island series and have played and completed all of the games released so far, including the recently released first episode of Tales of Monkey Island. So when I heard at E3 that the first game was getting a makeover and re-release on XBLA I was quite excited about the news and as this review shows have bought and completed it. The Question is then, how does The Secret of Monkey Island hold up after 19 years?]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/07/16/review-the-secret-of-monkey-island-special-edition-xbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam and Max Save The World Review (XBLA)</title>
		<link>http://misterrandom.net/2009/06/24/xbla-review-sam-and-max-save-the-world/</link>
		<comments>http://misterrandom.net/2009/06/24/xbla-review-sam-and-max-save-the-world/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:24:06 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Sam and Max]]></category>
		<category><![CDATA[telltale games]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=560</guid>
		<description><![CDATA[Sam and Max save the world, is the Xbox 360 version of Sam and Max series 1 and includes the first 6 episodic adventures, which are all accessed individually through the main men. The game maintains the same style of humour that epitomised the original game from Lucasarts.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/06/24/xbla-review-sam-and-max-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazing Birds Review (XBLA)</title>
		<link>http://misterrandom.net/2009/05/21/xbla-review-blazing-birds/</link>
		<comments>http://misterrandom.net/2009/05/21/xbla-review-blazing-birds/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:16:04 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Blazing Birds]]></category>
		<category><![CDATA[Dream build play]]></category>
		<category><![CDATA[Vector 2 games]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=528</guid>
		<description><![CDATA[For the past few years microsoft have run a dream-build-play competition for people using XNA studio with the prize being having your game published as an XBLA game, and in 2007 the joint winners were Dishwasher Dead Samurai and this entry Blazing Birds.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/05/21/xbla-review-blazing-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Troopers Virtual-On Oratorio Tangram Review (XBLA)</title>
		<link>http://misterrandom.net/2009/04/29/xbla-review-cyber-troopers-virtual-on-oratorio-tangram/</link>
		<comments>http://misterrandom.net/2009/04/29/xbla-review-cyber-troopers-virtual-on-oratorio-tangram/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:18:01 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[cyber troopers]]></category>
		<category><![CDATA[Cyber Troopers Virtual On Oratorio Tangram]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Virtual on]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=506</guid>
		<description><![CDATA[I found that the game was too short and it felt like minimal effort had gone into updating the game for XBLA. While this game will probably appeal to fans of fighting games and the original Virtual On. I did not think that the XBLA version of Virtual On was anything special and was overpriced for what is on offer.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/04/29/xbla-review-cyber-troopers-virtual-on-oratorio-tangram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lode Runner Review (XBLA)</title>
		<link>http://misterrandom.net/2009/04/22/494/</link>
		<comments>http://misterrandom.net/2009/04/22/494/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:58:47 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Lode Runner]]></category>
		<category><![CDATA[southend Interactive]]></category>
		<category><![CDATA[Tozai games]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=494</guid>
		<description><![CDATA[Lode Runner is an update of an 1983 classic, and is a Platform game with Puzzle elements were the aim is to collect all the gold in a level whilst not getting killed by the enemy Robots. Your skills are limited to being able to fall from any height, climbing ladders and using ledges (no jumping), and the ability to dig holes to either side of your character (not directly beneath) that regenerate a short time later.

Click on Title or Image for More Details]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/04/22/494/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrun Online Arcade Review (XBLA)</title>
		<link>http://misterrandom.net/2009/04/15/xbla-review-outrun-online-arcade/</link>
		<comments>http://misterrandom.net/2009/04/15/xbla-review-outrun-online-arcade/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:38:05 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Outrun]]></category>
		<category><![CDATA[Outrun Online Arcade]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sumo Digital]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=458</guid>
		<description><![CDATA[The original Outrun was released in 1986, and the latest version Outrun Online Arcade is very similar in gameplay to the original with the most significant difference being the improvement in the graphics over some of the earlier versions. The tracks and game types for this version appear to be taken from Outrun 2 SP (original Xbox) and in many ways Outrun Online Arcade is a condensed version of Outrun 2006.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/04/15/xbla-review-outrun-online-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzlequest Galactrix Review (XBLA)</title>
		<link>http://misterrandom.net/2009/04/14/xbla-review-puzzlequest-galactrix/</link>
		<comments>http://misterrandom.net/2009/04/14/xbla-review-puzzlequest-galactrix/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:15:53 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[D3 Publisher]]></category>
		<category><![CDATA[Infinite Interactive]]></category>
		<category><![CDATA[Puzzlequest Galactrix]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=437</guid>
		<description><![CDATA[The original Puzzlequest is a very successful Bejeweled/RPG hybrid and Galactrix is its follow up. The same elements that made the original game successful are still present just adapted into a space environment, with a bit of resource gathering included. The main difference is rather than using the standard square gems, hexagonal ones are used, with the grid being reminiscent of that found in hexic.]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/04/14/xbla-review-puzzlequest-galactrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: Uno Rush</title>
		<link>http://misterrandom.net/2009/03/25/xbla-review-uno-rush/</link>
		<comments>http://misterrandom.net/2009/03/25/xbla-review-uno-rush/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:29:07 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Uno]]></category>
		<category><![CDATA[UNO Rush]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=377</guid>
		<description><![CDATA[Game Details Title: Uno Rush Developer: Microsoft Released (UK): 25/03/2009 Current Price: 800 MS Points Age Rating: E Game Type: Card Game Multi-player: Up to 4 players online and local Background Uno Rush is a sequal of sorts to the ever popular UNO on XBLA. The basic principle of UNO rush is the same as [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/03/25/xbla-review-uno-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: Peggle</title>
		<link>http://misterrandom.net/2009/03/11/xbla-review-peggle/</link>
		<comments>http://misterrandom.net/2009/03/11/xbla-review-peggle/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:55:21 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Peggle]]></category>
		<category><![CDATA[Pop Games]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=350</guid>
		<description><![CDATA[Game Details Title: Peggle Deluxe Developer: PopCap Games Released (UK): 11/03/2009 Current Price: 800 MS Points Age Rating: E Game Type: Puzzle Multi-player: Up to 4 players online, 2 player local Background After a break of a few weeks due to expensive XBLA games, I am back with a review of Peggle. For people unfamiliar [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/03/11/xbla-review-peggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Watchmen: The End is Nigh</title>
		<link>http://misterrandom.net/2009/03/05/thoughts-on-watchmen-the-end-is-nigh/</link>
		<comments>http://misterrandom.net/2009/03/05/thoughts-on-watchmen-the-end-is-nigh/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:15:28 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Game Trials]]></category>
		<category><![CDATA[Watchmen: The End is Nigh]]></category>
		<category><![CDATA[XBLA]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=339</guid>
		<description><![CDATA[When I first heard about Watchmen: The End is Nigh, I was fairly enthusiastic as I was expecting a fun 800 MS Point game released to help promote the movie (to be reviewed on RandomRemarks.com), of the excellent graphic novel which I recommend you go and read if you have not already. I then read [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/03/05/thoughts-on-watchmen-the-end-is-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: Minesweeper Flags</title>
		<link>http://misterrandom.net/2009/02/11/xbla-review-minesweeper-flags/</link>
		<comments>http://misterrandom.net/2009/02/11/xbla-review-minesweeper-flags/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:42:15 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Minesweeper Flags]]></category>
		<category><![CDATA[Tik Games]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=233</guid>
		<description><![CDATA[Game Details Title: Minesweeper Flags Developer: Tik Games LLC Released (UK): 11/02/2009 Current Price: 400 MS Points Age Rating: E Game Type: Puzzle Multi-player: Up to 4 players local or online Background Not much to say really, Minesweeper flags provides you with classic minesweeper, a &#8220;campaign&#8221; mode with progressively more difficult puzzles and Flags mode. [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/02/11/xbla-review-minesweeper-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: 3 on 3 NHL Arcade</title>
		<link>http://misterrandom.net/2009/02/11/xbla-review-3-on-3-nhl-arcade/</link>
		<comments>http://misterrandom.net/2009/02/11/xbla-review-3-on-3-nhl-arcade/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:06:00 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[3 on 3 NHL arcade]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA sports]]></category>
		<category><![CDATA[NHL 09]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=226</guid>
		<description><![CDATA[Game Details Title: 3 on 3 NHL Arcade Developer: EA Canada Released (UK): 11/02/2009 Current Price: 800 MS Points Age Rating: E Game Type: Sport (Ice Hockey) Multi-player: Up to 6 players online, Up to 4 players local Background 3 on 3 NHL Arcade is a sports game that offers quick games of 3 on [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/02/11/xbla-review-3-on-3-nhl-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: Fable 2 Pub Games</title>
		<link>http://misterrandom.net/2009/02/06/xbla-review-fable-2-pub-games/</link>
		<comments>http://misterrandom.net/2009/02/06/xbla-review-fable-2-pub-games/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:56:11 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Fable 2]]></category>
		<category><![CDATA[Fable 2 Pub Games]]></category>
		<category><![CDATA[Lionhead]]></category>
		<category><![CDATA[Pub Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=145</guid>
		<description><![CDATA[Game Details Title: Fable 2: Pub Games Developer: Carbonated Games &#38; Lionhead Released (UK): 13/08/2008 Current Price: 800 MS Points Age Rating: M Game Type: Games of Chance Online Multi-player: None Background Fable 2 Pub Games was released in August as a form of cross promotion with Fable 2, to raise the visibility of the [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/02/06/xbla-review-fable-2-pub-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBLA Review: Funtown Mahjong</title>
		<link>http://misterrandom.net/2009/02/05/xbla-review-funtown-mahjong/</link>
		<comments>http://misterrandom.net/2009/02/05/xbla-review-funtown-mahjong/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:35:08 +0000</pubDate>
		<dc:creator>Mr Random</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Funtime Mahjong]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Played by Shamertag]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://misterrandom.net/?p=47</guid>
		<description><![CDATA[Game Details Title: Funtown Mahjong Developer: FunTown World Limited Released (UK): 28/01/2009 Current Price: 800 MS Points Age Rating: E Game Type: Board Game Online Multi-player: 2-4 players Background FunTown Mahjong contains the &#8220;proper&#8221; multiplayer version of Mahjong which is not the version many of us are familiar with as we are used to the [...]]]></description>
		<wfw:commentRss>http://misterrandom.net/2009/02/05/xbla-review-funtown-mahjong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

